Butterfly Conservation Saving butterflies, moths and our environment | Upper Thames Branch |
Silver-spotted Skipper (Hesperia comma) | ||||||||||||
Description | ||||||||||||
Wing span: 30-36mm. This attractively-marked Skipper is quite rare, but has been spreading to new sites in recent years. The silvery blotches on the underwings are diagnostic. It is restricted to chalk grassland in southern England, where the turf is short and there are patches of bare ground. | ||||||||||||
Images (click to enlarge) | ||||||||||||
| ||||||||||||
Life Cycle | ||||||||||||
Adults are usually on the wing from the middle of July to the beginning of September. The species over-winters as an ovum. | ||||||||||||
Larval Foodplants | ||||||||||||
The sole larval food-plant is Sheep's-fescue (Festuca ovina). | ||||||||||||
Nectar Sources | ||||||||||||
Adults often feed on purple flowers such as Dwarf Thistle and Scabious. | ||||||||||||
UK Conservation Status | ||||||||||||
Vulnerable | ||||||||||||
Earliest UTB first sighting (since 2004) : 9th July | ||||||||||||
Mean UTB first sighting (since 2004) : 20th July | ||||||||||||
Species Champion | ||||||||||||
Tom Dunbar Email: silver-spotted-skipper@upperthames-butterflies.upperthames-butterflies.org.uk | ||||||||||||
Reports | ||||||||||||
Distribution and Sites | ||||||||||||
Key
|
| |||||||||||
Related Species | ||||||||||||
|